Table 4.7 -Intellectual Disability Services: Number of
Persons Availing of Day Services by Degree of Disability and Residential
Status, 2001 to 2010
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | % Change | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2010 | 2009-2010 | |||||||||||
| Mild | ||||||||||||
| Day Attendees | 7,394 | 6,731 | 6,776 | 6,893 | 6,873 | 6,970 | 6,781 | 6,972 | 7,069 | 7,212 | -2.5 | 2.0 |
| Full-Time Residents | 1,446 | 1,331 | 1,345 | 1,306 | 1,249 | 1,263 | 1,285 | 1,345 | 1,374 | 1,382 | -4.4 | 0.6 |
| Moderate, Severe, Profound | ||||||||||||
| Day Attendees | 6,955 | 7,017 | 7,226 | 7,361 | 7,462 | 7,547 | 7,610 | 8,102 | 8,343 | 8,571 | 23.2 | 2.7 |
| Full-Time Residents | 6,794 | 6,711 | 6,674 | 6,642 | 6,539 | 6,617 | 6,668 | 6,787 | 6,758 | 6,721 | -1.1 | -0.5 |
| Not Verified | ||||||||||||
| Day Attendees | 1,037 | 1,153 | 1,333 | 1,455 | 1,641 | 1,825 | 2,213 | 2,046 | 1,872 | 1,922 | 85.3 | 2.7 |
| Full-Time Residents | 56 | 60 | 73 | 145 | 150 | 164 | 172 | 67 | 56 | 49 | -12.5 | -12.5 |
| Total | ||||||||||||
| Day Attendees | 15,386 | 14,901 | 15,335 | 15,709 | 15,976 | 16,342 | 16,604 | 17,120 | 17,284 | 17,705 | 15.1 | 2.4 |
| Full-Time Residents | 8,296 | 8,102 | 8,092 | 8,093 | 7,938 | 8,044 | 8,125 | 8,199 | 8,188 | 8,152 | -1.7 | -0.4 |
Source: National Intellectual Disability Database, Health
Research Board.