Table 6.4 - Total Health Expenditure Per Capita and as % of GDP and GNI for Selected OECD Countries, 2009
Per Capita % GDP % GNI
Country Public Private Total Public Private Total Total
Australia* 2,342 1,103 3,445 5.9 2.8 8.7 n/a
Austria 3,331 958 4,289 8.6 2.5 11.0 11.2
Belgium (d) 2,964 983 3,946 8.2 2.7 10.9 10.8
Canada 3,081 1,282 4,363 8.1 3.4 11.4 n/a
Chile 562 624 1,186 4.0 4.4 8.4 n/a
Czech Republic 1,769 338 2,108 6.9 1.3 8.2 8.8
Denmark (e) 3,698 650 4,348 9.8 .. 11.5 11.3
Estonia ^ 1,049 344 1,393 5.3 1.7 7.0 7.2
Finland 2,410 816 3,226 6.8 2.3 9.2 8.9
France 3,100 878 3,978 9.2 2.6 11.8 11.7
Germany 3,242 976 4,218 8.9 2.7 11.6 11.5
Greece# 1,644 1,080 2,724 5.8 3.8 9.6 9.9
Hungary 1,053 458 1,511 5.2 2.3 7.4 7.8
Iceland 2,901 638 3,538 7.9 1.7 9.7 11.8
Ireland 2,836 945 3,781 7.2 2.4 9.5 11.4
Israel ^ 1,266 899 2,165 4.6 3.3 7.9 n/a
Italy 2,443 694 3,137 7.4 2.1 9.5 9.6
Japan* 2,325 553 2,878 6.9 1.6 8.5 8.2
Korea 1,093 786 1,879 4.0 2.9 6.9 n/a
Luxembourg 4,040 768 4,808 6.5 1.2 7.8 11.0
Mexico 443 475 918 3.1 3.3 6.4 n/a
Netherlands (e) n/a n/a 4,914 n/a n/a 12.0 12.3
New Zealand 2,400 583 2,983 8.3 2.0 10.3 n/a
Norway (e) 4,501 851 5,352 8.1 1.5 9.6 9.9
Poland ^ 1,006 388 1,394 5.3 2.0 7.4 7.6
Portugal* 1,633 876 2,508 6.5 3.5 10.1 10.4
Slovak Republic 1,369 715 2,084 6.0 3.1 9.1 9.3
Slovenia 1,893 686 2,579 6.8 2.5 9.3 9.5
Spain 2,259 809 3,067 7.0 2.5 9.5 9.7
Sweden 3,033 689 3,722 8.2 1.9 10.0 9.8
Switzerland 3,072 2,072 5,144 6.8 4.6 11.4 11.0
Turkey* 659 243 902 4.4 1.6 6.1 8.1
United Kingdom 2,935 553 3,487 8.2 1.6 9.8 9.6
United States 3,795 4,165 7,960 8.3 9.1 17.4 17.4
Source: OECD, Eurostat
Notes:
(i) Per Capita Expenditure is expressed in Purchasing Power Parities (US$PPPs).
(ii) GDP: Gross Domestic Product.
(iii) GNI: Gross National Income.
(iv) n/a: indicates 'Not available'.
(v) * indicates data for 2008.
(vi) # indicates data for 2007.
(vii) e indicates estimated.
(viii) d indicates difference in methodology.
(ix) ^ includes health expenditure financed from abroad.
(x) As PPPs are statistical constructs rather than precise measures, minor differences between countries should be interpreted with caution.