Table 2.3 - % Chronic Illness or
Conditions Reported in Ireland and EU-27, 2009
| AgeGroup | Yes | No | ||
|---|---|---|---|---|
| % Male | % Female | % Male | % Female | |
| 16-24 | 12.0 | 12.9 | 88.0 | 87.1 |
| 25-44 | 15.6 | 17.0 | 84.4 | 83.0 |
| 45-64 | 33.1 | 31.3 | 66.9 | 68.7 |
| 65+ | 46.8 | 53.8 | 53.2 | 46.2 |
| Total | 24.7 | 26.7 | 75.3 | 73.3 |
| EU-27 | 29.0 | 33.3 | 71.0 | 66.7 |
Source: Central Statistics Office - EU
SILC, Eurostat .