| Day Programme | Persons in Residential Placements | Day Attenders | Total Number |
|---|---|---|---|
| Home Support | 3 | 221 | 224 |
| Special School | 278 | 3,959 | 4,237 |
| Generic Vocational Training | 27 | 251 | 278 |
| Special Vocational Training Centre | 257 | 1,171 | 1,428 |
| Activation Centre | 3,348 | 1,559 | 4,907 |
| Programme for the Elderly | 329 | 95 | 424 |
| Special High Support Day Service | 369 | 79 | 448 |
| Special Intensive Day Service | 175 | 44 | 219 |
| Sheltered Work Centre | 1,893 | 2,483 | 4,376 |
| Sheltered Employment Centre | 21 | 99 | 120 |
| Multidisciplinary Support Centre | 347 | 258 | 605 |
| Early Services | 2 | 527 | 529 |
| Centre-based Day Respite Service | 1 | 9 | 10 |
| Other Day Service | 167 | 259 | 426 |
| Enclave Within Open Employment | 12 | 7 | 19 |
| Supported Employment | 159 | 758 | 917 |
| Open Employment | 24 | 107 | 131 |
| Generic Day Services | 25 | 56 | 81 |
| Home Help | 0 | 13 | 13 |
| Ordinary Pre-School | 1 | 157 | 158 |
| Special Pre-School for Intellectual Disability | 5 | 529 | 534 |
| Child Educational and Development Centre | 69 | 425 | 494 |
| Ordinary School | 3 | 735 | 738 |
| Resource Teacher | 2 | 231 | 233 |
| Special Class - Primary Level | 14 | 627 | 641 |
| Special Class - Secondary Level | 11 | 242 | 253 |
| Total - Day Programmes | 7,542 | 14,901 | 22,443 |
Source: National Intellectual Disability Database
Note: Day programmes are available to individuals in full-time residential placements but not all full-time residents avail of these day programmes.

