Day programmes availed of by people with an intellectual disability in 2001
Day Programme Persons in Residential Placements Day Attenders Total Number
Home Support 4 231 235
Special School 309 4,077 4,386
Generic Vocational Training 28 168 196
Special Vocational Training Centre 277 1,388 1,665
Activation Centre 3,332 1,533 4,865
Programme for the Elderly 281 79 360
Special High Support Day Service 344 65 409
Special Intensive Day Service 139 31 170
Sheltered Work Centre 1,962 2,616 4,578
Sheltered Employment Centre 18 103 121
Multidisciplinary Support Centre 27 183 210
Early Services 1 489 490
Centre-based Day Respite Service 0 7 7
Other Day Service 274 221 495
Enclave Within Open Employment 19 9 28
Supported Employment 147 722 869
Open Employment 20 201 221
Generic Day Services 19 78 97
Home Help 0 26 26
Ordinary Pre-School 1 150 151
Special Pre-School for Intellectual Disability 5 575 580
Child Educational and Development Centre 106 447 553
Ordinary School 1 787 788
Resource Teacher 4 257 261
Special Class - Primary Level 21 702 723
Special Class - Secondary Level 23 241 264
Total - Day Programmes 7,362 15,386 22,748

Source: National Intellectual Disability Database

Note: Day programmes are available to individuals in full-time residential placements but not all full-time residents avail of these day programmes.