| Residential Placement Type | 2001 | 2002 |
|---|---|---|
| 5-Day Community Group Home | 620 | 580 |
| Intensive Placement (Challenging Behaviour) | 201 | 284 |
| Intensive Placement (Profound/Multiple Disability) | 201 | 219 |
| Other Full-Time Residential Service | 193 | 199 |
| 7-Day (48 Week) Community Group Home | 829 | 725 |
| 7-Day (52 Week) Community Group Home | 1,648 | 1,962 |
| 5-Day Residential Care | 144 | 140 |
| 7-Day (48 Week) Residential Care | 827 | 703 |
| 7-Day (52 Week) Residential Care | 2,473 | 2,618 |
| Nursing Home | 78 | 54 |
| De-designated Unit | 314 | N/A |
| Psychiatric Hospital | 677 | 515 |
| Total - Residential Placements | 8,205 | 7,999 |
Source: National Intellectual Disability Database

