| Health Board/Regional Authority | <1 year | 1-2 years | 3-5 years | 6-12 years | 13-14 years | 15-16 years | 17-18 years | Total |
|---|---|---|---|---|---|---|---|---|
| Eastern | 30 | 140 | 242 | 791 | 257 | 731 | 639 | 2,830 |
| Mid Western | 15 | 26 | 49 | 164 | 48 | 64 | 25 | 391 |
| Midland | 11 | 17 | 33 | 100 | 28 | 34 | 21 | 244 |
| North Eastern | 14 | 42 | 81 | 175 | 49 | 47 | 26 | 434 |
| North Western | 7 | 18 | 26 | 99 | 26 | 30 | 15 | 221 |
| South Eastern | 11 | 37 | 78 | 224 | 51 | 80 | 59 | 540 |
| Southern | 17 | 40 | 89 | 239 | 66 | 93 | 45 | 589 |
| Western | 14 | 14 | 39 | 106 | 34 | 38 | 23 | 268 |
| Total | 119 | 334 | 637 | 1,898 | 559 | 1,117 | 853 | 5,517 |
| As % of Total | 2.2 | 6.1 | 11.5 | 34.4 | 10.1 | 20.2 | 15.5 | 100 |
Source: Census of Children in the Care of the Health Boards, 31 December 2001 from the interim minimum dataset, 2001.
Please note that the National total includes 1,009 Separated Children Seeking Asylum (The majority of these are in the ERHA (Eastern) area 1007)

