Number of children in care at 31 December 2001
Health Board/Regional Authority Male Female Total
Eastern 1,598 1,232 2,830
Mid Western 206 185 391
Midland 126 118 244
North Eastern 211 223 434
North Western 119 102 221
South Eastern 290 250 540
Southern 305 284 589
Western 138 130 268
Total 2,993 2,524 5,517
As % of Total 54.3 45.7 100

Source: Census of Children in the Care of the Health Boards, 31 December 2001 from the interim minimum dataset, 2001.

Please note that the National total includes 1,009 Separated Children Seeking Asylum (The majority of these are in the ERHA (Eastern) area 1007)