Immunisation rates at 24 months - percentage uptake by Health Board/Regional Authority, 2002
Health Board/Regional Authority Diptheria Haemophilus Influenzae Type B Measles, Mumps & Rubella Pertussis Polio Tetanus
Eastern 78 78 64 77 77 78
Mid Western 86 86 80 84 86 86
Midland 81 80 72 79 81 81
North Eastern 91 90 79 90 90 91
North Western 92 91 80 90 91 92
South Eastern 88 87 82 85 87 88
Southern 84 83 76 82 83 84
Western 83 82 74 81 82 83
Ireland 83 83 73 82 83 83

Source: National Disease Surveillance Centre