| Infectious Disease | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| Acute Encephalitis | 1 | 1 | 5 | 4 | 6 |
| Acute Viral Meningitis | 27 | 98 | 161 | 36 | 39 |
| Bacillary Dysentry | 116 | 30 | 28 | 26 | 35 |
| Bacterial Meningitis (including Meningococcal Septicaemia) | 587 | 586 | 396 | 297 | 310 |
| Brucellosis | 19 | 15 | 14 | 4 | 5 |
| Cholera | 0 | 1 | 1 | 1 | 0 |
| Creutzfeldt Jakob Disease | 1 | 2 | 6 | 5 | 2 |
| nv Creutzfeldt Jakob Disease | 1 | 0 | 0 | 0 | 0 |
| Food Poisoning (bacterial other than Salmonella) | 1,673 | 1,554 | 1,219 | 1,394 | 1,570 |
| Gastro-Enteritis (when contracted by children under 2 years of age) | 2,917 | 2,796 | 2,057 | 1,747 | 1,830 |
| Infectious Mononucleosis | 198 | 151 | 150 | 173 | 122 |
| Infectious Parotitis (Mumps) | 38 | 52 | 40 | 32 | 40 |
| Influenzal Pneumonia | 15 | 20 | 2 | 2 | 6 |
| Legionnaire's Disease | 2 | 9 | 3 | 6 | 7 |
| Leptospirosis | 6 | 7 | 9 | 8 | 10 |
| Malaria | 17 | 19 | 11 | 20 | 21 |
| Measles | 147 | 1,603 | 241 | 243 | 569 |
| Ornithosis | 1 | 0 | 3 | 0 | 0 |
| Rubella | 62 | 97 | 57 | 33 | 59 |
| Salmonellosis (other than Typhoid or Paratyphoid) | 962 | 640 | 428 | 369 | 445 |
| Severe Acute Respiratory Syndrome (SARS) | n/a | n/a | n/a | n/a | 1 |
| Tetanus | 1 | 1 | 3 | 0 | 0 |
| Typhoid and Paratyphoid | 0 | 1 | 4 | 5 | 11 |
| Viral Hepatitis Type A | 323 | 309 | 112 | 26 | 25 |
| Viral Hepatitis Type B | 160 | 187 | 342 | 458 | 546 |
| Viral Hepatitis Unspecified | 125 | 65 | 90 | 89 | 107 |
| Whooping Cough | 179 | 152 | 142 | 131 | 40 |
| Yellow Fever | 1 | 0 | 0 | 0 | 0 |
n/a: SARS not notifiable prior to March 2003
* Provisional figures
Source: National Disease Surveillance Centre

