| 1972 | 1982 | 1992 | 2002 | |
|---|---|---|---|---|
| All Causes: | ||||
| Number | 34,381 | 32,457 | 30,931 | 29,348* |
| Crude death rate | 1136.8 | 932.7 | 870.2 | 749.2* |
| Age-standardised mortality rate | 1204.9 | 1054.4 | 878.3 | 711.9* |
| Diseases of the Circulatory System | ||||
| All Circulatory System Diseases: | ||||
| Number | 17,530 | 16,289 | 13,973 | 11,595* |
| Crude death rate | 579.6 | 468.1 | 393.1 | 296.0* |
| Age-standardised mortality rate | 621.6 | 536.6 | 391.8 | 275.7* |
| Ischaemic Heart Disease: | ||||
| Number | 8,544 | 8,423 | 7,725 | 6,082* |
| Crude death rate | 282.5 | 242.0 | 217.0 | 155.3* |
| Age-standardised mortality rate | 302.0 | 276.9 | 219.5 | 146.6* |
| Stroke: | ||||
| Number | 4,701 | 3,768 | 2,971 | 2,393* |
| Crude death rate | 155.4 | 108.3 | 83.6 | 61.1* |
| Age-standardised mortality rate | 165.0 | 122.6 | 81.1 | 55.3* |
| Cancer | ||||
| All Malignant Neoplasms: | ||||
| Number | 5,762 | 6,332 | 7,539 | 7,499* |
| Crude death rate | 190.5 | 182.0 | 212.1 | 191.4* |
| Age-standardised mortality rate | 204.5 | 209.7 | 222.7 | 191.3* |
| Cancer of the Trachea, Bronchus and Lung: | ||||
| Number | 1,022 | 1,332 | 1,559 | 1,474* |
| Crude death rate | 33.8 | 38.3 | 43.9 | 37.6* |
| Age-standardised mortality rate | 36.4 | 44.1 | 46.0 | 38.5* |
| Cancer of the Female Breast: | ||||
| Number | 468 | 570 | 658 | 608* |
| Crude death rate | 31.1 | 32.9 | 36.8 | 30.8* |
| Age-standardised mortality rate | 33.5 | 39.8 | 39.4 | 29.8* |
| External Causes of Injury and Poisoning | ||||
| All Deaths from External Causes: | ||||
| Number | 1,680 | 1,630 | 1,363 | 1,540* |
| Crude death rate | 55.5 | 46.8 | 38.5 | 39.3* |
| Age-standardised mortality rate | 58.9 | 50.8 | 38.8 | 38.0* |
| Motor Vehicle Traffic Accidents: | ||||
| Number | 617 | 542 | 380 | 343* |
| Crude death rate | 20.4 | 15.6 | 10.7 | 8.8* |
| Age-standardised mortality rate | 21.4 | 15.4 | 10.4 | 8.3* |
| Suicide: | ||||
| Number | 89 | 241 | 363 | 451* |
| Crude death rate | 2.9 | 6.9 | 10.2 | 11.5* |
| Age-standardised mortality rate | 3.6 | 8.1 | 11.0 | 11.4* |
1 Age-standardised rates based on World Health Organisation Standard European Population
* Provisional figures based on year of registration
Source: Central Statistics Office and WHO/Europe, Health for All Database, January 2004

