| 1950-52 | 1960-62 | 1970-72 | 1980-82 | 1990-92 | 1995-97 | 2001-03 | |
|---|---|---|---|---|---|---|---|
| Male: Life expectancy at age | |||||||
| 0 | 64.5 | 68.1 | 68.8 | 70.1 | 72.3 | 73.0 | 75.1 |
| 1 | 66.9 | 69.3 | 69.2 | 69.9 | 71.9 | 72.5 | 74.6 |
| 10 | 58.8 | 60.8 | 60.6 | 61.3 | 63.1 | 63.6 | 65.7 |
| 20 | 49.3 | 51.1 | 51.0 | 51.6 | 53.4 | 53.9 | 56.0 |
| 30 | 40.3 | 41.7 | 41.5 | 42.1 | 43.9 | 44.5 | 46.5 |
| 40 | 31.3 | 32.4 | 32.1 | 32.6 | 34.4 | 35.1 | 37.0 |
| 50 | 22.8 | 23.5 | 23.3 | 23.6 | 25.2 | 25.8 | 27.8 |
| 60 | 15.4 | 15.8 | 15.6 | 15.9 | 17.0 | 17.5 | 19.2 |
| 65 | 12.1 | 12.6 | 12.4 | 12.6 | 13.4 | 13.8 | 15.4 |
| 70 | 9.2 | 9.7 | 9.7 | 9.7 | 10.4 | 10.6 | 11.9 |
| 75 | 6.8 | 7.1 | 7.3 | 7.3 | 7.8 | 8.0 | 8.9 |
| Female: Life expectancy at age | |||||||
| 0 | 67.1 | 71.9 | 73.5 | 75.6 | 77.9 | 78.5 | 80.3 |
| 1 | 68.8 | 72.9 | 73.8 | 75.4 | 77.4 | 78.0 | 79.7 |
| 10 | 60.6 | 64.1 | 65.1 | 66.6 | 68.6 | 69.1 | 70.8 |
| 20 | 51.2 | 54.3 | 55.3 | 56.8 | 58.7 | 59.3 | 60.9 |
| 30 | 42.2 | 44.7 | 45.6 | 47.0 | 48.9 | 49.5 | 51.1 |
| 40 | 33.3 | 35.3 | 36.0 | 37.3 | 39.2 | 39.8 | 41.4 |
| 50 | 24.7 | 26.3 | 27.0 | 28.0 | 29.8 | 30.3 | 31.9 |
| 60 | 16.8 | 18.1 | 18.7 | 19.5 | 21.1 | 21.5 | 22.9 |
| 65 | 13.3 | 14.4 | 15.0 | 15.7 | 17.1 | 17.4 | 18.7 |
| 70 | 10.2 | 11.0 | 11.5 | 12.2 | 13.5 | 13.7 | 14.8 |
| 75 | 7.6 | 8.1 | 8.5 | 9.1 | 10.2 | 10.4 | 11.2 |
Source: Central Statistics Office

