Average number of beds available for use 1997 – 2005 (53 HSE Network Acute Hospitals Only)
Year In-patient Beds Day Places Total
1997 11,118 609 11,727
1998 11,048 637 11,685
1999 11,058 673 11,731
2000 11,188 720 11,908
2001 11,375 770 12,145
2002 11,689 812 12,501
2003 11,805 909 12,714
2004 11,883 1,134 13,017
2005 12,093 1,251 13,344

1. Figures refer to the average number of beds available for use over the year taking into account beds that were temporarily closed or opened.

2. Any slight discrepancies in totals are due to rounding.