Voluntary Hospitals - Personnel Census, December 2003
(All figures expressed as whole-time equivalents - excludes those on career break)
| Organisation Name | Management/admin | Medical/Dental | Nursing | Health and Social Care Professionals | General Support Staff | Other Patient and Client Care | Total |
|---|---|---|---|---|---|---|---|
| Beaumont Hospital | 488 | 348 | 916 | 332 | 405 | 80 | 2,570 |
| Coombe Women's Hospital | 107 | 52 | 282 | 45 | 118 | 41 | 644 |
| Cork Dental Hospital | 19 | 14 | 6 | 2 | 6 | 19 | 65 |
| Drug Treatment Centre Board | 25 | 16 | 16 | 29 | 6 | 18 | 110 |
| Dublin Dental Hospital Board | 28 | 16 | 5 | 6 | 14 | 20 | 88 |
| Hume Street Hospital (Dublin) | 11 | 3 | 20 | 0 | 9 | 2 | 46 |
| Incorporated Orthopaedic Hosp. (Clontarf) | 10 | 2 | 28 | 9 | 32 | 37 | 119 |
| Leopardstown Park Hospital | 17 | 1 | 66 | 8 | 45 | 66 | 202 |
| Mater Misericordiae Hospital | 343 | 301 | 934 | 298 | 287 | 95 | 2,258 |
| Mercy Hospital, Cork | 169 | 100 | 411 | 97 | 145 | 90 | 1,012 |
| National Maternity Hospital, Holles St. | 94 | 52 | 321 | 40 | 94 | 15 | 616 |
| National Rehabilitation Hospital | 46 | 10 | 86 | 78 | 122 | 10 | 351 |
| Our Lady's Hospice, (Harold's Cross) | 48 | 13 | 117 | 39 | 89 | 92 | 399 |
| Our Lady's Hospital, (Crumlin) | 184 | 140 | 506 | 201 | 158 | 45 | 1,235 |
| Peamount Hospital (Newcastle) | 24 | 7 | 126 | 15 | 89 | 110 | 372 |
| Rotunda Hospital, (Dublin) | 117 | 58 | 282 | 47 | 134 | 23 | 661 |
| Royal Hospital, Donnybrook, Dublin | 21 | 2 | 102 | 37 | 40 | 93 | 294 |
| Royal Victoria Eye and Ear Hosp. (Dublin) | 57 | 50 | 102 | 21 | 36 | 6 | 271 |
| South Infirmary/Victoria Hsptl. Ltd. | 137 | 77 | 257 | 51 | 96 | 35 | 652 |
| St. James's Hospital | 481 | 318 | 1,061 | 453 | 392 | 217 | 2,922 |
| St. John's Hospital, Limerick | 58 | 33 | 139 | 20 | 54 | 25 | 328 |
| St. Lukes and St. Annes Hospitals | 80 | 35 | 115 | 129 | 70 | 17 | 445 |
| St. Mary's Auxiliary Hospital, Baldoyle | 7 | 0 | 15 | 9 | 29 | 46 | 106 |
| St. Mary's Hospital, Cappagh | 44 | 36 | 117 | 28 | 75 | 17 | 317 |
| St. Michael's Hospital, Dun Laoghaire | 58 | 34 | 168 | 42 | 53 | 29 | 385 |
| St. Vincent's, Fairview | 27 | 2 | 108 | 7 | 44 | 14 | 202 |
| St. Vincent's Hospital, Elm Park | 297 | 266 | 673 | 258 | 267 | 110 | 1,871 |
| Tallaght Hospital | 422 | 276 | 855 | 304 | 285 | 115 | 2,257 |
| Temple Street Children's Hosp. (Dublin) | 170 | 92 | 383 | 136 | 77 | 24 | 881 |
| Total Voluntary Hospitals | 3,588 | 2,354 | 8,218 | 2,737 | 3,270 | 1,511 | 21,678 |
Source: Department of Health and Children Personnel Census
Note: Two reporting errors have come to light since the finalisation of this data i.e. an under-reporting error of 274 wte's by St. James's Hospital (Eastern Region) and an over reporting error of 67 wte's by the Mercy Hospital, Cork (Southern Region). The net effect of these two errors is that the total figure should read 96,706 wte's (+207 wte's).

