Specialist Agencies - Personnel Census, December 2003
(All figures expressed as whole-time equivalents - excludes those on career break)
| Organisation Name | Management/admin | Medical/Dental | Nursing | Health and Social Care Professionals | General Support Staff | Other Patient and Client Care | Total |
|---|---|---|---|---|---|---|---|
| An Bord Altranais | 30 | 0 | 8 | 0 | 2 | 0 | 40 |
| Board for the Employment of the Blind | 4 | 0 | 0 | 1 | 31 | 0 | 36 |
| Crisis Pregnancy Agency | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dental Council | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Disability Federation of Ireland | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Food Safety Authority of Ireland | 77 | 0 | 0 | 7 | 0 | 0 | 84 |
| General Medical Services Payments Board | 153 | 0 | 0 | 1 | 5 | 0 | 159 |
| Health Insurance Authority | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Health Research Board | 27 | 2 | 0 | 0 | 2 | 0 | 31 |
| Health Service Employers Agency | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
| HEBE | 27 | 0 | 0 | 0 | 1 | 0 | 28 |
| Hospital Bodies Administrative Bureau | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Irish Blood Transfusion Service | 147 | 24 | 44 | 125 | 70 | 111 | 522 |
| Irish Medicines Board | 91 | 0 | 0 | 0 | 0 | 0 | 91 |
| National Association of Mental Handicapped of Ireland | 5 | 0 | 0 | 0 | 1 | 0 | 6 |
| National Breast Screening Programme | 43 | 19 | 4 | 24 | 0 | 2 | 91 |
| National Cancer Registry Board | 12 | 0 | 15 | 0 | 0 | 0 | 27 |
| National Council for Ageing and Older People | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| National Council for Planning and Development of Nursing and Midwifery | 7 | 0 | 5 | 0 | 0 | 0 | 12 |
| National Social Work Qualifications Board | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Office for Health Management | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Office for Tobacco Control | 10 | 0 | 0 | 2 | 0 | 0 | 12 |
| Postgraduate Medical and Dental Board | 5 | 17 | 0 | 0 | 0 | 0 | 22 |
| Pre-Hospital Emergency Care Council | 10 | 0 | 0 | 0 | 8 | 0 | 10 |
| Voluntary Health Insurance Board | 757 | 0 | 0 | 0 | 8 | 0 | 765 |
| Women's Health Council | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total Specialist Agencies | 1,547 | 61 | 76 | 160 | 120 | 113 | 2,076 |
Source: Department of Health and Children Personnel Census

