Numbers employed in the public health service ny region end-December 2003
(All figures expressed as whole-time equivalents)
| Region \ Grade Category | General Support Staff | Health and Social Care Professionals | Management/ Administrative | Medical/Dental | Nursing | Other Patient and Client Care | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| of which | Direct Patient Services1 | Other2 | |||||||
| Eastern | 5253 | 5896 | 6388 | 4088 | 2300 | 2955 | 12290 | 5021 | 37801 |
| Midland | 318 | 690 | 764 | 489 | 275 | 290 | 1795 | 1383 | 5239 |
| Mid-Western | 670 | 891 | 1303 | 834 | 469 | 473 | 2879 | 1534 | 7750 |
| North-Eastern | 498 | 714 | 1250 | 800 | 450 | 477 | 2427 | 1563 | 6929 |
| North-Western | 1371 | 639 | 1186 | 759 | 427 | 400 | 2341 | 843 | 6781 |
| South-Eastern | 2060 | 934 | 1282 | 820 | 462 | 588 | 3461 | 533 | 8860 |
| Southern | 2555 | 1766 | 1956 | 1252 | 704 | 930 | 4884 | 1161 | 13252 |
| Western | 1114 | 1159 | 1637 | 1048 | 589 | 680 | 3687 | 1610 | 9887 |
| Total | 13838 | 12690 | 15766 | 10090 | 5676 | 6792 | 33766 | 13647 | 96499 |
Source: Department of Health and Children Personnel Census
Note1: Management/ Administrative - Direct Patient Services are staff who are of direct service to the public and include Consultant's Secretaries, Out-Patient Departmental Personnel, Medical Records Personnel, Telephonists and other staff who are engaged in front-line duties.
Note2: Management/ Administrative - Other are staff in the following categories Payroll, Human Resource Management (including training), Service Managers, IT Staff, General Management Support and Legislative and Information Requirements
Note3: Two reporting errors have come to light since the finalisation of this data i.e. an under-reporting error of 274 wte's by St. James's Hospital (Eastern Region) and an over reporting error of 67 wte's by the Mercy Hospital, Cork (Southern Region). The net effect of these two errors is that the total figure should read 96,706 wte's (+207 wte's).

