Numbers Employed in the Public Health Service, December 2003
(All figures expressed as whole-time equivalents - excludes those on career break)
| Health Sector | Management/admin | Medical/Dental | Nursing | Health and Social Care Professionals | General Support Staff | Other Patient and Client Care | Total | |
|---|---|---|---|---|---|---|---|---|
| Health Boards | Eastern | 2,652 | 761 | 3,814 | 2,249 | 1,691 | 2,089 | 13,256 |
| Midland | 738 | 290 | 1,738 | 587 | 288 | 1,255 | 4,897 | |
| Mid-Western | 1,151 | 435 | 2,359 | 651 | 495 | 1,182 | 6,273 | |
| North-Eastern | 1,224 | 475 | 2,257 | 664 | 423 | 1,442 | 6,486 | |
| North-Western | 1,172 | 400 | 2,243 | 626 | 1,315 | 741 | 6,497 | |
| South-Eastern | 1,226 | 584 | 3,314 | 839 | 1,992 | 273 | 8,227 | |
| Southern | 1,505 | 730 | 3,857 | 1,253 | 2,170 | 509 | 10,024 | |
| Western | 1,558 | 674 | 3,446 | 979 | 1,045 | 1,310 | 9,013 | |
| Total Health Boards | 11,227 | 4,348 | 23,028 | 7,848 | 9,420 | 8,800 | 64,672 | |
| Total Intellectual Disability Services | 951 | 90 | 2,520 | 2,104 | 1,148 | 3,336 | 10,149 | |
| Total Voluntary Hospitals | 3,588 | 2,354 | 8,218 | 2,737 | 3,270 | 1,511 | 21,678 | |
| Grand Total | 15,766 | 6,792 | 33,766 | 12,690 | 13,838 | 13,647 | 96,499 | |
Source: Department of Health and Children Personnel Census
Note: Management/Admin consists of staff who are of direct service to the public and include Consultants' Secretaries, Out-Patient Departmental Personnel, Medical Records Personnel, Telephonists and other staff who are engaged in front-line duties together with non-frontline staff in the following areas: Payroll, Human Resource Management (including training), Service Managers, IT Staff, General Management Support and Legislative and Information Requirements.

