Intellectual Disability Services - Personnel Census, December 2003
(All figures expressed as whole-time equivalents - excludes those on career break)
| Organisation Name | Management/admin | Medical/Dental | Nursing | Health and Social Care Professionals | General Support Staff | Other Patient and Client Care | Total |
|---|---|---|---|---|---|---|---|
| Beaufort | 10 | 1 | 47 | 15 | 47 | 76 | 195 |
| Bros. of Charity - Galway Region | 57 | 5 | 193 | 128 | 61 | 234 | 678 |
| Bros. of Charity, Limerick (Mid-West) | 33 | 3 | 149 | 126 | 46 | 134 | 491 |
| Bros. of Charity, Lota (Southern) | 57 | 8 | 98 | 268 | 24 | 163 | 618 |
| Bros. of Charity - Roscommon Region | 22 | 0 | 48 | 52 | 7 | 66 | 196 |
| Bros. of Charity, Waterford (South-Eastern) | 29 | 3 | 55 | 79 | 17 | 106 | 289 |
| Carriglea (Sisters of the Bon Sauveur) | 15 | 0 | 40 | 13 | 17 | 66 | 151 |
| Central Remedial Clinic | 65 | 2 | 7 | 83 | 28 | 46 | 230 |
| Cheeverstown House | 15 | 2 | 131 | 48 | 34 | 92 | 321 |
| Children's Sunshine Home | 6 | 0 | 26 | 2 | 4 | 26 | 64 |
| Cope Foundation | 55 | 2 | 203 | 69 | 67 | 237 | 634 |
| Cregg House | 15 | 0 | 99 | 13 | 56 | 102 | 284 |
| Daughters of Charity, Blackrock | 4 | 0 | 18 | 1 | 7 | 18 | 49 |
| Daughters of Charity, Clonsilla | 11 | 0 | 109 | 1 | 51 | 59 | 232 |
| Daughters of Charity, Community Residential Services | 3 | 0 | 20 | 87 | 1 | 0 | 111 |
| Daughters of Charity (Enterprise and Employment) | 3 | 0 | 1 | 0 | 2 | 20 | 26 |
| Daughters of Charity, Glenmaroon | 5 | 0 | 22 | 1 | 21 | 28 | 78 |
| Daughters of Charity, Limerick | 21 | 2 | 202 | 83 | 64 | 44 | 415 |
| Daughters of Charity, Navan Road | 37 | 6 | 102 | 40 | 51 | 65 | 302 |
| Daughters of Charity, St Rosalie's, Portmarnock | 3 | 0 | 11 | 0 | 4 | 9 | 27 |
| Kare, Morefield, Newbridge, Co Kildare | 18 | 0 | 26 | 67 | 4 | 77 | 192 |
| Moore Abbey (Sisters of Charity) | 32 | 0 | 62 | 25 | 45 | 106 | 270 |
| Sisters of Charity (Laois/Offaly Centre) | 26 | 0 | 57 | 102 | 29 | 128 | 342 |
| Sisters of the Sacred Hearts of Jesus and Mary | 39 | 0 | 31 | 11 | 12 | 148 | 243 |
| Stewart's Hospital, (Palmerstown) | 43 | 5 | 112 | 17 | 80 | 392 | 649 |
| St. John of God, Drumcar | 26 | 2 | 170 | 50 | 75 | 121 | 443 |
| St. John of God (Intellectual Disability Services) ERHA Region | 111 | 2 | 165 | 248 | 98 | 274 | 898 |
| St. John of God (Mental Health Services) ERHA Region | 42 | 36 | 32 | 72 | 17 | 6 | 204 |
| St. John of God, Tralee | 6 | 0 | 4 | 12 | 0 | 32 | 53 |
| St. Michael's House, Dublin | 113 | 11 | 190 | 341 | 122 | 234 | 1,011 |
| St. Patrick's, Kilkenny | 12 | 1 | 53 | 4 | 35 | 89 | 193 |
| Sunbeam House Services | 20 | 0 | 36 | 45 | 23 | 136 | 259 |
| Total Mental Handicap Homes | 951 | 90 | 2,520 | 2,104 | 1,148 | 3,336 | 10,149 |
Source: Department of Health and Children Personnel Census

