Agencies run by Health Boards - Personnel Census, December 2003
(All figures expressed as whole-time equivalents - excludes those on career break)
| Region | Organisation Name | Management/admin | Medical/Dental | Nursing | Health and Social Care Professionals | General Support Staff | Other Patient and Client Care | Total |
|---|---|---|---|---|---|---|---|---|
| Eastern | AIDS Satellite Clinics (ECAHB) | 19 | 3 | 10 | 27 | 15 | 5 | 79 |
| AIDS Satellite Clinics (NAHB) | 39 | 5 | 11 | 67 | 34 | 6 | 162 | |
| AIDS Satellite Clinics (SWAHB) | 34 | 19 | 18 | 58 | 44 | 8 | 180 | |
| Ambulance Services (ECAHB) | 17 | 0 | 0 | 0 | 67 | 161 | 245 | |
| Architecture, Surveying and Engineering (ECAHB) | 6 | 0 | 0 | 0 | 48 | 0 | 54 | |
| Architecture, Surveying and Engineering (ERHA-SS) | 5 | 0 | 0 | 0 | 8 | 0 | 13 | |
| Architecture, Surveying and Engineering (NAHB) | 8 | 0 | 0 | 0 | 65 | 0 | 73 | |
| Autistic Services (SWAHB) | 8 | 1 | 4 | 15 | 0 | 0 | 27 | |
| Baltinglass District Hospital | 4 | 3 | 31 | 0 | 11 | 36 | 85 | |
| Bru Chaoimhin, Cork Street, Dublin | 3 | 2 | 42 | 1 | 31 | 35 | 114 | |
| Business, Planning and Delivery (EHSS-SS) | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Central Mental Hospital (Dundrum) | 15 | 15 | 58 | 10 | 19 | 58 | 176 | |
| Cherry Orchard Hospital, Ballyfermot | 19 | 8 | 123 | 21 | 79 | 39 | 288 | |
| Children and Families (ECAHB) | 10 | 1 | 0 | 10 | 0 | 1 | 22 | |
| Children and Families (NAHB) | 46 | 0 | 5 | 172 | 10 | 23 | 256 | |
| Children and Families (SWAHB) | 12 | 0 | 1 | 6 | 0 | 0 | 20 | |
| Clonskeagh Hospital (Dublin) | 7 | 0 | 50 | 0 | 32 | 19 | 107 | |
| Clonskeagh Psychiatric Unit | 9 | 15 | 113 | 5 | 24 | 36 | 203 | |
| Communications (ECAHB) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Communications (ERHA-CS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Communications (NAHB) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Community Care (Dublin, Area 1) | 48 | 21 | 57 | 52 | 11 | 22 | 211 | |
| Community Care (Dublin, Area 2) | 53 | 9 | 88 | 115 | 20 | 41 | 326 | |
| Community Care (Dublin, Area 3) | 64 | 13 | 64 | 106 | 21 | 15 | 283 | |
| Community Care (Dublin, Area 4) | 75 | 22 | 59 | 101 | 16 | 29 | 303 | |
| Community Care (Dublin, Area 5) | 68 | 14 | 54 | 145 | 19 | 27 | 328 | |
| Community Care (Dublin, Area 6) | 99 | 22 | 83 | 183 | 26 | 46 | 460 | |
| Community Care (Dublin, Area 7) | 72 | 9 | 63 | 175 | 28 | 35 | 382 | |
| Community Care (Dublin, Area 8) | 73 | 22 | 80 | 105 | 22 | 32 | 334 | |
| Community Care, (Kildare) | 93 | 30 | 117 | 104 | 30 | 49 | 422 | |
| Community Care Secretariat (EHB) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Community Care, (Wicklow) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Community Care, Wicklow (CCA10) (ECAHB) | 56 | 15 | 52 | 60 | 15 | 32 | 230 | |
| Community Care, Wicklow (CCA10) (SWAHB) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Community Unit SCR | 0 | 0 | 24 | 1 | 6 | 15 | 46 | |
| Community Welfare (EHB) | 79 | 0 | 0 | 0 | 44 | 255 | 378 | |
| Corporate Services (ERHA-CS) | 19 | 0 | 0 | 0 | 0 | 1 | 20 | |
| Cuan Ros Community Unit For Elderly | 2 | 1 | 18 | 1 | 5 | 7 | 34 | |
| Dalkey Community Unit for the Elderly | 2 | 3 | 26 | 2 | 8 | 12 | 54 | |
| Director's Office (ERHA-SS) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Estate and Facilities Management (ERHA-SS) | 10 | 0 | 0 | 0 | 29 | 0 | 39 | |
| Finance Department (ECAHB) | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Finance Department (ERHA-CS) | 21 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Finance Department (ERHA-SS) | 87 | 0 | 0 | 0 | 0 | 0 | 87 | |
| Finance Department (NAHB) | 12 | 0 | 0 | 0 | 0 | 1 | 13 | |
| Finance Department (SWAHB) | 15 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Headquarters (SWAHB) | 46 | 1 | 2 | 2 | 1 | 1 | 54 | |
| Human Resources Departmemt (NAHB) | 21 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Human Resources Department (ECAHA) | 11 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Human Resources Department (ERHA-CS) | 9 | 0 | 3 | 0 | 0 | 0 | 12 | |
| Human Resources Department (ERHA-SS) | 145 | 1 | 3 | 1 | 0 | 0 | 150 | |
| Human Resources Department (SWAHB) | 14 | 0 | 0 | 2 | 0 | 0 | 16 | |
| Intellectual Disabilities (SWAHB) | 9 | 4 | 62 | 1 | 4 | 65 | 145 | |
| James Connolly Memorial Hospital (Blanchardstown) | 154 | 111 | 403 | 104 | 161 | 67 | 1,000 | |
| Kildare - A 9 (E.H.B.) | 3 | 10 | 39 | 5 | 4 | 9 | 70 | |
| Lusk Com Unit | 2 | 0 | 23 | 1 | 10 | 12 | 47 | |
| Management Services (EHB) | 89 | 0 | 0 | 0 | 0 | 0 | 89 | |
| Meath Hospital Community Unit for Older Persons | 1 | 0 | 22 | 3 | 14 | 21 | 61 | |
| Monitoring and Evaluation (ERHA-CS) | 19 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Naas General Hospital | 116 | 54 | 246 | 80 | 23 | 136 | 654 | |
| Newcastle Psychiatric Hospital | 10 | 11 | 67 | 2 | 48 | 6 | 143 | |
| Nursing Homes (NAHB) | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Nursing Homes (SWAHB) | 8 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Operations (ECAHB) | 124 | 14 | 8 | 75 | 5 | 11 | 238 | |
| Operations (NAHB) | 70 | 9 | 4 | 64 | 18 | 1 | 165 | |
| Operations (SWAHB) | 74 | 21 | 14 | 58 | 63 | 11 | 241 | |
| Planning and Commissioning (ERHA-CS) | 49 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Planning and Development (ECAHB) | 27 | 0 | 0 | 6 | 0 | 0 | 33 | |
| Planning and Development (NAHB) | 24 | 1 | 1 | 3 | 0 | 0 | 29 | |
| Planning and Development (SWAHB) | 3 | 1 | 5 | 2 | 0 | 0 | 11 | |
| Psych. Services 6 and 7. (EHB) | 15 | 19 | 56 | 5 | 10 | 4 | 108 | |
| Public Health incl. Pub. An. Lab. (ERHA-CS) | 15 | 19 | 0 | 1 | 0 | 0 | 35 | |
| Regional CEO's Office (ECAHB) | 10 | 0 | 0 | 0 | 0 | 1 | 11 | |
| Regional CEO's Office (ERHA-CS) | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Regional CEO's Office (NAHB) | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Regional Materials Management (ERHA-SS) | 37 | 0 | 0 | 0 | 20 | 0 | 56 | |
| SD - Prog Supp Ser (ECAHB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sir Patrick Dun's | 1 | 0 | 12 | 3 | 6 | 6 | 29 | |
| St. Brendan's Hospital, Grangegorman | 40 | 41 | 299 | 21 | 87 | 67 | 554 | |
| St. Brigid's Home, Crooksling | 2 | 1 | 60 | 1 | 32 | 44 | 139 | |
| St. Clare's Home | 2 | 0 | 42 | 1 | 24 | 28 | 98 | |
| St. Colman's Home, Rathdrum | 3 | 2 | 54 | 2 | 54 | 13 | 127 | |
| St. Columcille's Hospital, Loughlinstown | 79 | 67 | 170 | 60 | 53 | 31 | 460 | |
| St. Ita's Hospital, Portrane | 40 | 34 | 491 | 16 | 94 | 270 | 946 | |
| St. Joseph's, Raheny | 21 | 3 | 43 | 5 | 26 | 1 | 99 | |
| St. Loman's Child Psychiatric Services | 29 | 25 | 38 | 83 | 16 | 5 | 195 | |
| St. Loman's Hospital, Ballyowen | 42 | 48 | 166 | 83 | 43 | 38 | 420 | |
| St. Mary's Hospital, Phoenix Park | 22 | 10 | 137 | 13 | 65 | 76 | 324 | |
| St. Vincent's Hospital, Athy | 7 | 1 | 75 | 3 | 9 | 116 | 210 | |
| Wicklow District Hospital | 1 | 1 | 16 | 1 | 14 | 3 | 35 | |
| TOTAL - Eastern | 2,652 | 761 | 3,814 | 2,249 | 1,691 | 2,089 | 13,256 | |
| Midland | Abbeyleix District Hospital | 1 | 0 | 20 | 1 | 4 | 23 | 49 |
| Acute Hospital Services (MHB) | 15 | 0 | 3 | 2 | 1 | 0 | 20 | |
| Alvernia Mental Handicap Unit, Laois | 0 | 0 | 21 | 0 | 0 | 11 | 33 | |
| Ambulance Services (MHB) | 6 | 0 | 0 | 0 | 16 | 70 | 92 | |
| Athlone District Hospital | 6 | 1 | 35 | 6 | 6 | 46 | 100 | |
| Central Services (MHB) | 193 | 6 | 20 | 9 | 20 | 9 | 256 | |
| Comm. Nursing Unit and Day Care Centre (Edenderry) | 2 | 0 | 22 | 1 | 4 | 29 | 59 | |
| Community Care, (Laois) | 27 | 11 | 32 | 26 | 5 | 13 | 114 | |
| Community Care, (Longford) | 18 | 4 | 31 | 19 | 5 | 24 | 101 | |
| Community Care, (Offaly) | 39 | 11 | 49 | 37 | 7 | 19 | 162 | |
| Community Care, (Westmeath) | 54 | 14 | 83 | 51 | 7 | 62 | 271 | |
| Community Nursing Unit (Birr) | 3 | 0 | 29 | 1 | 4 | 26 | 63 | |
| Day Care Centre (Clara) | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Day Care Centre (Portlaoise) | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
| Day Care Centre (Tullamore) | 0 | 0 | 1 | 0 | 1 | 2 | 4 | |
| Loughloe House, Athlone | 0 | 0 | 9 | 0 | 2 | 12 | 23 | |
| Lough Sheever Centre, Mullingar | 3 | 0 | 45 | 0 | 0 | 24 | 73 | |
| Midland Regional Hospital, Mullingar | 88 | 78 | 238 | 81 | 43 | 121 | 648 | |
| Midland Regional Hospital, Portlaoise | 57 | 54 | 175 | 39 | 22 | 116 | 462 | |
| Midland Regional Hospital, Tullamore | 82 | 75 | 296 | 75 | 40 | 143 | 711 | |
| Primary Care Unit (MHB) | 26 | 0 | 22 | 3 | 11 | 1 | 62 | |
| Regional Childcare (MHB) | 21 | 0 | 1 | 187 | 0 | 24 | 232 | |
| Regional Child and Family Health (MHB) | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Regional Disabilities (MHB) | 12 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Regional Mental Health Services (MHB) | 15 | 4 | 6 | 10 | 0 | 0 | 35 | |
| Regional Services Community Care (MHB) | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| Riada House, Tullamore | 1 | 0 | 13 | 0 | 2 | 26 | 41 | |
| Staff on Secondment (MHB) | 1 | 2 | 3 | 1 | 0 | 1 | 8 | |
| St. Brigid's Hospital, Shaen | 1 | 0 | 25 | 0 | 4 | 35 | 65 | |
| St. Fintan's Hospital, Portlaoise | 21 | 13 | 144 | 13 | 22 | 49 | 264 | |
| St. Joseph's Hospital, Longford | 11 | 2 | 64 | 6 | 11 | 89 | 184 | |
| St. Loman's Hospital, Mullingar | 24 | 13 | 195 | 11 | 34 | 69 | 346 | |
| St. Mary's Hospital, Mullingar | 1 | 0 | 59 | 4 | 2 | 61 | 127 | |
| St. Peter's Centre, Castlepollard | 2 | 0 | 34 | 0 | 6 | 47 | 89 | |
| St. Vincent's Hospital, Mountmellick | 4 | 0 | 59 | 4 | 9 | 97 | 174 | |
| TOTAL - Midland | 738 | 290 | 1,738 | 587 | 288 | 1,255 | 4,897 | |
| Mid-Western | Ambulance Service (MWHB) | 8 | 0 | 2 | 0 | 18 | 106 | 133 |
| Central Services (MWHB) | 263 | 7 | 13 | 14 | 17 | 6 | 320 | |
| Clare Finance | 13 | 0 | 0 | 0 | 39 | 0 | 52 | |
| Community Care, (Clare) | 80 | 17 | 59 | 69 | 5 | 29 | 259 | |
| Community Care, (Limerick) | 128 | 34 | 74 | 146 | 15 | 74 | 470 | |
| Community Care, (Tipperary N.R.) | 83 | 17 | 57 | 61 | 10 | 36 | 264 | |
| Dean Maxwell Welfare Home (Roscrea) | 1 | 0 | 15 | 0 | 3 | 14 | 32 | |
| Ennis General Hospital | 36 | 29 | 134 | 25 | 13 | 55 | 291 | |
| Ennistymon District Hospital | 1 | 1 | 18 | 1 | 2 | 11 | 34 | |
| I.S.T.S. | 89 | 15 | 5 | 17 | 0 | 14 | 139 | |
| Limerick Non-Acute Finance | 8 | 0 | 0 | 0 | 20 | 0 | 28 | |
| Nenagh General Hospital | 33 | 33 | 127 | 19 | 23 | 47 | 281 | |
| Our Lady's Hospital (Ennis) | 21 | 12 | 217 | 21 | 29 | 67 | 367 | |
| Psychiatric Services , (Tipperary N.R.) | 4 | 5 | 13 | 6 | 1 | 0 | 28 | |
| Raheen District Hospital | 2 | 2 | 19 | 0 | 2 | 14 | 38 | |
| Regina House Welfare Home, (Kilrush) | 1 | 0 | 17 | 0 | 1 | 15 | 34 | |
| Regional Community Centre | 6 | 0 | 0 | 0 | 0 | 3 | 9 | |
| Regional Hospital, (Dooradoyle) Limerick | 257 | 186 | 712 | 220 | 113 | 258 | 1,746 | |
| Regional Maternity Hospital (Limerick) | 26 | 28 | 193 | 2 | 10 | 39 | 298 | |
| Regional Orthopaedic Hospital (Croom) | 16 | 18 | 84 | 7 | 21 | 35 | 182 | |
| St. Camillus' Hospital, Limerick | 11 | 8 | 113 | 9 | 56 | 109 | 307 | |
| St. Conlon's Welfare Home, Nenagh | 1 | 0 | 11 | 0 | 3 | 12 | 27 | |
| St. Ita's Home, Newcastle | 9 | 1 | 56 | 6 | 15 | 68 | 154 | |
| St. Joseph's Hospital, Ennis | 16 | 4 | 108 | 7 | 13 | 86 | 235 | |
| St. Joseph's Hospital, Limerick | 25 | 16 | 258 | 18 | 48 | 38 | 404 | |
| St. Senan's, Foynes | 0 | 0 | 3 | 0 | 0 | 3 | 5 | |
| Thurles Hospital Of The Assumption, | 5 | 2 | 52 | 4 | 18 | 45 | 125 | |
| Tipperary Finance | 10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| TOTAL - Mid-Western | 1,151 | 435 | 2,359 | 651 | 495 | 1,182 | 6,273 | |
| North-Eastern | Ambulance Control Centre (NEHB) | 5 | 0 | 1 | 0 | 27 | 91 | 124 |
| Cavan General Hospital | 90 | 82 | 287 | 62 | 31 | 142 | 694 | |
| Central Services (NEHB) | 196 | 1 | 12 | 0 | 5 | 5 | 219 | |
| Child Care, Cavan/Monaghan (NEHB) | 15 | 2 | 4 | 32 | 0 | 5 | 57 | |
| Child Care, High Support (NEHB) | 7 | 0 | 0 | 36 | 3 | 2 | 47 | |
| Child Care, Louth (NEHB) | 21 | 6 | 5 | 85 | 2 | 8 | 126 | |
| Child Care, Meath (NEHB) | 14 | 0 | 1 | 47 | 0 | 9 | 71 | |
| Child Care, Regional (NEHB) | 14 | 0 | 0 | 11 | 0 | 1 | 25 | |
| Community Care, Cavan Monaghan (NEHB) | 57 | 6 | 56 | 29 | 8 | 11 | 166 | |
| Community Care, (Louth) | 63 | 3 | 55 | 25 | 9 | 20 | 175 | |
| Community Care, (Meath) | 55 | 7 | 56 | 28 | 6 | 15 | 167 | |
| Community Care, Regional (NEHB) | 24 | 0 | 13 | 0 | 0 | 1 | 38 | |
| Disability Services (Cavan/Monaghan) | 14 | 2 | 90 | 19 | 1 | 115 | 239 | |
| Disability Services (Meath) | 28 | 0 | 59 | 39 | 7 | 103 | 237 | |
| Disabilty Services, Regional (NEHB) | 17 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Elderly Services, Cavan/Monaghan (NEHB) | 25 | 3 | 123 | 11 | 11 | 169 | 341 | |
| Elderly Services, Louth (NEHB) | 17 | 3 | 120 | 6 | 6 | 158 | 310 | |
| Elderly Services, Meath (NEHB) | 12 | 1 | 76 | 4 | 13 | 95 | 201 | |
| Elderly Services, Regional (NEHB) | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Louth County Hospital, Dundalk | 61 | 42 | 139 | 42 | 20 | 96 | 400 | |
| Mental Health, Cavan (NEHB) | 19 | 17 | 80 | 9 | 1 | 13 | 139 | |
| Mental Health, Louth (NEHB) | 2 | 1 | 55 | 3 | 2 | 5 | 68 | |
| Mental Health, Meath (NEHB) | 3 | 3 | 19 | 6 | 1 | 3 | 34 | |
| Mental Health, Monaghan (NEHB) | 0 | 0 | 26 | 0 | 0 | 7 | 33 | |
| Mental Health, Regional (NEHB) | 12 | 0 | 6 | 0 | 0 | 0 | 18 | |
| Monaghan General Hospital | 37 | 26 | 107 | 18 | 13 | 68 | 269 | |
| Our Lady of Lourdes (NEHB) | 196 | 142 | 450 | 95 | 208 | 59 | 1,150 | |
| Our Lady's General Hospital, Navan | 62 | 64 | 195 | 36 | 17 | 102 | 477 | |
| Primary Care Unit (NEHB) | 72 | 35 | 10 | 10 | 4 | 54 | 185 | |
| Public Health Services (NEHB) | 16 | 4 | 0 | 0 | 0 | 0 | 19 | |
| Regional Health Promotion (NEHB) | 36 | 0 | 0 | 9 | 0 | 5 | 50 | |
| St. Brigid's Hospita, Ardee | 24 | 26 | 127 | 1 | 14 | 40 | 233 | |
| St. Davnet's Hospital, Monaghan | 10 | 0 | 83 | 1 | 16 | 41 | 152 | |
| TOTAL - North-Eastern | 1,224 | 475 | 2,257 | 664 | 423 | 1,442 | 6,486 | |
| North-Western | Ambulance Service (NWHB) | 4 | 0 | 5 | 0 | 46 | 63 | 119 |
| Bundoran Residential Unit. | 0 | 0 | 6 | 0 | 2 | 8 | 17 | |
| Carndonagh District Hospital | 2 | 1 | 21 | 1 | 27 | 0 | 52 | |
| Central Maintenance (Direct Labour) | 5 | 0 | 0 | 1 | 10 | 0 | 16 | |
| Central Services (NWHB) | 295 | 7 | 18 | 8 | 8 | 5 | 341 | |
| Central Stores | 34 | 0 | 0 | 0 | 14 | 0 | 48 | |
| Childcare and Disability Services - Donegal | 23 | 5 | 5 | 72 | 0 | 4 | 108 | |
| Childcare and Disability Services - Sligo/Leitrim | 23 | 6 | 1 | 71 | 0 | 3 | 104 | |
| Cloonmahon Centre (Sligo) | 7 | 0 | 59 | 0 | 32 | 76 | 175 | |
| Community Care, (Donegal) | 136 | 22 | 103 | 90 | 36 | 50 | 436 | |
| Community Care, (Sligo/Leitrim) | 116 | 19 | 62 | 71 | 16 | 35 | 318 | |
| Community Nursing Unit (Buncrana) | 2 | 1 | 13 | 0 | 29 | 0 | 45 | |
| Community Nursing Unit, (Falcarragh) | 2 | 1 | 14 | 0 | 19 | 2 | 38 | |
| Community Nursing Unit (Ramelton) | 2 | 1 | 15 | 0 | 22 | 0 | 40 | |
| Community Psychiatric Services (Donegal) | 19 | 20 | 195 | 0 | 9 | 9 | 252 | |
| Donegal District Hospital | 3 | 0 | 17 | 0 | 24 | 1 | 45 | |
| Donegal Hospice | 2 | 3 | 13 | 0 | 3 | 2 | 22 | |
| Dungloe District Hospital | 4 | 1 | 19 | 0 | 25 | 0 | 48 | |
| Elderly Centres and Hostels, Donegal | 1 | 0 | 0 | 26 | 1 | 3 | 32 | |
| Elderly Centres and Hostels, Sligo/Leitrim | 1 | 0 | 0 | 8 | 7 | 1 | 17 | |
| Ger. Area Co-ord., Sligo/Leitrim | 5 | 0 | 2 | 0 | 0 | 0 | 7 | |
| James Connolly Memorial (Carndonagh) | 2 | 0 | 11 | 0 | 3 | 23 | 39 | |
| Killybegs District Hospital | 2 | 1 | 16 | 1 | 22 | 0 | 42 | |
| Letterkenny General Hospital | 176 | 130 | 439 | 112 | 233 | 78 | 1,168 | |
| Lifford District Hospital | 3 | 1 | 16 | 0 | 22 | 0 | 42 | |
| Manorhamilton Welfare Home | 0 | 0 | 7 | 0 | 13 | 0 | 20 | |
| Mental Handicap Day Centres, Donegal | 3 | 0 | 16 | 0 | 3 | 51 | 74 | |
| Mental Handicap Day Centres, Sligo/Leitrim | 1 | 0 | 9 | 0 | 5 | 21 | 36 | |
| Mental Handicap Hostels, Donegal | 2 | 0 | 33 | 0 | 3 | 40 | 78 | |
| Mental Handicap Hostels, Sligo/Leitrim | 0 | 0 | 8 | 0 | 0 | 45 | 53 | |
| Mental Handicap Services, Donegal | 11 | 1 | 7 | 6 | 0 | 1 | 25 | |
| Mental Handicap Services, Sligo/Leitrim | 9 | 0 | 4 | 1 | 0 | 0 | 14 | |
| Mohill Welfare Home | 2 | 0 | 8 | 0 | 4 | 10 | 24 | |
| Our Lady's Hospital, Manorhamilton | 11 | 6 | 43 | 7 | 40 | 1 | 108 | |
| Regional Childcare Services (NWHB) | 12 | 1 | 0 | 3 | 0 | 0 | 16 | |
| Regional Disability Services (NWHB) | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Regional Mental Health (NWHB) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Rock Home (Ballyshannon) | 1 | 0 | 9 | 0 | 14 | 0 | 24 | |
| Shiel District Hospital (Ballyshannon) | 3 | 1 | 28 | 1 | 25 | 0 | 58 | |
| Sligo/Leitrim Community Psychiatric Services | 2 | 17 | 125 | 6 | 32 | 0 | 181 | |
| Sligo/Leitrim Mental Health Services | 22 | 0 | 106 | 6 | 65 | 3 | 202 | |
| Sligo Regional Hospital | 174 | 151 | 552 | 128 | 236 | 48 | 1,290 | |
| St. Conal's Hospital | 11 | 0 | 1 | 0 | 83 | 1 | 96 | |
| St. John's Hospital, Sligo | 11 | 1 | 106 | 5 | 76 | 49 | 247 | |
| St. Joseph - Mental Handicap Unit, Stranolar | 3 | 0 | 28 | 0 | 0 | 37 | 68 | |
| St. Joseph's Hospital, Stranolar | 4 | 1 | 38 | 0 | 54 | 5 | 102 | |
| St. Patrick's Home, Carrick-On-Shannon | 8 | 1 | 62 | 3 | 40 | 40 | 153 | |
| Training Centres/Donegal and Sligo | 10 | 0 | 1 | 0 | 13 | 27 | 51 | |
| TOTAL - North-Western | 1,172 | 400 | 2,243 | 626 | 1,315 | 741 | 6,497 | |
| South-Eastern | Ambulance Service (SEHB) | 2 | 0 | 10 | 0 | 33 | 111 | 156 |
| Bethany House, Carlow | 0 | 0 | 5 | 0 | 8 | 0 | 13 | |
| Carlow District Hospital | 2 | 4 | 12 | 2 | 11 | 0 | 32 | |
| Carrick-On-Suir District Hospital | 1 | 4 | 12 | 0 | 10 | 0 | 27 | |
| Castlecomer District Hospital | 1 | 1 | 17 | 0 | 15 | 0 | 34 | |
| Central Services (SEHB) | 265 | 12 | 35 | 13 | 14 | 1 | 339 | |
| Clogheen District Hospital | 2 | 1 | 8 | 0 | 9 | 0 | 20 | |
| Community Care, (Kilkenny/Carlow) | 73 | 21 | 58 | 84 | 18 | 34 | 289 | |
| Community Care, (Tipperary S.R.) | 67 | 14 | 49 | 73 | 4 | 33 | 240 | |
| Community Care, (Waterford) | 74 | 25 | 43 | 157 | 3 | 29 | 332 | |
| Community Care, (Wexford) | 65 | 21 | 49 | 101 | 35 | 37 | 308 | |
| Damien House | 0 | 0 | 8 | 0 | 1 | 12 | 21 | |
| Dungarvan District Hospital | 0 | 0 | 12 | 0 | 24 | 0 | 36 | |
| Dungarvan Welfare Home | 0 | 0 | 8 | 0 | 32 | 0 | 41 | |
| Ely Hospital, Wexford | 4 | 0 | 22 | 0 | 8 | 0 | 35 | |
| Gorey District Hospital | 1 | 1 | 17 | 1 | 12 | 0 | 33 | |
| New Haughton Hospital | 0 | 1 | 18 | 0 | 19 | 0 | 38 | |
| Orthopaedic Hospital, Kilcreene | 6 | 7 | 50 | 1 | 29 | 0 | 93 | |
| Our Lady's Hospital, Cashel | 27 | 23 | 88 | 13 | 57 | 0 | 208 | |
| Sacred Heart Home, Carlow | 5 | 1 | 42 | 3 | 68 | 0 | 118 | |
| St. Canice's Hospital | 10 | 6 | 166 | 9 | 76 | 6 | 272 | |
| St. Columba's County Home, Thomastown | 4 | 1 | 54 | 0 | 77 | 0 | 136 | |
| St. Dympna's Hospital | 19 | 2 | 125 | 3 | 49 | 1 | 199 | |
| St. John's Hospital, Enniscorthy | 2 | 1 | 79 | 7 | 84 | 0 | 173 | |
| St. Joseph's Hospital, Clonmel | 76 | 43 | 204 | 36 | 104 | 0 | 464 | |
| St. Joseph's Hospital, Dungarvan | 6 | 1 | 47 | 2 | 71 | 0 | 127 | |
| St. Luke's Hospital, Clonmel | 27 | 8 | 191 | 4 | 83 | 0 | 314 | |
| St. Luke's Hospital, Kilkenny | 100 | 76 | 334 | 53 | 206 | 0 | 770 | |
| St. Otteran's Hospital | 26 | 10 | 170 | 4 | 56 | 0 | 266 | |
| St. Patrick's County Home, Cashel | 3 | 2 | 68 | 5 | 74 | 0 | 152 | |
| St. Patrick's County Home, Waterford | 3 | 1 | 58 | 1 | 57 | 0 | 120 | |
| St. Senan's Hospital | 21 | 12 | 173 | 1 | 65 | 3 | 275 | |
| Waterford Regional Hospital, Ardkeen | 241 | 213 | 716 | 225 | 317 | 4 | 1,716 | |
| Welfare Home, Tipperary | 0 | 1 | 9 | 0 | 16 | 1 | 27 | |
| Wexford General Hospital | 97 | 70 | 307 | 39 | 209 | 0 | 721 | |
| Wexford Mental Handicap Services | 0 | 1 | 50 | 0 | 36 | 0 | 87 | |
| TOTAL - South-Eastern | 1,226 | 584 | 3,314 | 839 | 1,992 | 273 | 8,227 | |
| Southern | Additional Psychiatric Services | 6 | 5 | 8 | 10 | 0 | 0 | 29 |
| Ambulance Service SHB | 5 | 0 | 0 | 0 | 39 | 126 | 170 | |
| Bandon District Hospital | 2 | 1 | 13 | 0 | 11 | 0 | 28 | |
| Bantry Acute Unit (Psychiatric) | 4 | 6 | 29 | 2 | 4 | 0 | 45 | |
| Bantry General Hospital | 22 | 26 | 98 | 15 | 59 | 7 | 226 | |
| Caherciveen District Hospital | 2 | 1 | 22 | 0 | 25 | 0 | 51 | |
| Castletownbere District Hospital | 2 | 1 | 17 | 0 | 12 | 0 | 32 | |
| Central Services (SHB) | 295 | 12 | 23 | 17 | 19 | 23 | 389 | |
| Community Care, (Cork Area 1) | 87 | 30 | 72 | 197 | 18 | 51 | 455 | |
| Community Care, (Cork Area 2) | 130 | 22 | 79 | 204 | 21 | 54 | 509 | |
| Community Care, (Cork Area 3) | 75 | 33 | 52 | 49 | 7 | 27 | 242 | |
| Community Care, (Cork Area 4) | 53 | 9 | 42 | 69 | 11 | 17 | 201 | |
| Community Care, (Kerry) | 136 | 24 | 108 | 155 | 7 | 41 | 472 | |
| Cork University Hospital | 336 | 296 | 846 | 360 | 407 | 54 | 2,299 | |
| Dingle District Hospital | 1 | 1 | 18 | 0 | 18 | 0 | 39 | |
| Direct Labour Units - Southern H.B. | 13 | 0 | 0 | 0 | 150 | 0 | 163 | |
| Dunmanway District Hospital | 2 | 1 | 10 | 0 | 11 | 0 | 24 | |
| Edenburn District Hospital | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fermoy District Hospital | 3 | 1 | 53 | 0 | 38 | 0 | 95 | |
| Fermoy Welfare Home | 1 | 0 | 2 | 0 | 11 | 0 | 13 | |
| Glenmalure Hostel | 0 | 1 | 152 | 6 | 39 | 7 | 205 | |
