Minister announces almost €5 million in additional grants for the development and support of the childcare sector
40 projects to benefit from almost € 5 million childcare support
10 May 2006
The Minister for Children, Mr. Brian Lenihan, T.D., announced today almost € 4 million in capital grant assistance and almost € 1 million in staffing grant assistance to childcare providers.
Forty childcare providers, which include a mix of both community based and private childcare providers, will benefit from this funding.
The Minister was pleased to report that total funding committed under the Equal Opportunities Childcare Programme 2000-2006 (EOCP) to end April 2006 is projected to create over 40,000 new childcare places, as well as leading to the enhancement of over 32,000 existing places. By the end of June 2005, some 26,000 of the new childcare places were already in place as a result of the expenditure to date.
Minister Lenihan said the Government had given a clear mandate for expansion of the childcare sector with ambitious targets for the next 5 years, including the creation of 50,000 new childcare places to meet identified local needs, not just in terms of numbers but also in terms of the specific needs for pre-school services, school age childcare and wrap around services for children and parents. While meeting the targets will require careful planning and incremental development, Minister Lenihan said he was confident that the new National Childcare Strategy has given him the necessary tools to deliver them through the major National Childcare Investment Programme 2006-2010 of € 575 million and the bringing together of the key areas of children's services under a single new Office of the Minister for Children
An information note for editors on the National Childcare Investment Programme and Equal Opportunities Childcare Programme is appended.
A list of the applicants receiving funding under today's announcement is below.
Equal Opportunities Childcare Programme 2000-2006 / National Childcare Investment Programme 2006-2010
| Group Name | County | Service Address | Amount € |
|---|---|---|---|
| Little Rascals | Carlow | Chapelstown, Carlow | 100,000 |
| Cheeky Churubs | Cork | 19 Uam Var Avenue, Bishopstown, Cork | 100,000 |
| Clondrohid Community Playschool | Cork | 'Clann Aire', Clondrohid, Macroom, Co. Cork | 380,000 |
| Coláiste Stiofán Naofa | Cork | Tramore Road, Cork | 771,995 |
| Greenmount Voluntary Playgroup | Cork | Scoil Náisiúnta Muire na Grás, Green Street, Cork | 12,369 |
| Little Rascals | Cork | Knockattigan, Quarry Road, Youghal, Co. Cork | 83,494 |
| Mayfield Integrated Community Development Project Ltd. | Cork | Community Resource Centre, 328 Old Youghal Road, Mayfield, Cork | 51,543 |
| Mitchelstown Community Playgroup | Cork | Presentation Convent Grounds, Mitchelstown, Co. Cork | 30,874 |
| St. Joseph's (Mayfield) Community Association | Cork | Community Rooms, Old Youghal Road, Mayfield, Cork | 116,000 |
| Bizzy B's Crèche | Dublin | 62 Glasnevin Hill, Glasnevin, Dublin 9 | 38,531 |
| Naíonra Pobail Seanchill | Dublin | 3 Hazelwood, Seanchill, Baile Átha Cliath | 50,000 |
| Rathmines Information & Community Services Centre Ltd. | Dublin | 11 Wynnefield Road, Rathmines, Dublin 6 | 1,400,000 |
| Sticky Fingers | Galway | No. 7, The Glade, Athenry, Co. Galway | 33,477 |
| Lots of Tots | Kildare | Smallford, Athy, Co. Kildare | 43,526 |
| St. Canice's Community Action Ltd. | Kilkenny | Fr. McGrath Family Resource Centre, St. Joseph's Road, Kilkenny | 35,886 |
| Daydreams Crèche | Limerick | Rós Fearna, Murroe, Co. Limerick | 75,000 |
| Tina's Tots | Longford | Abbeyshrule, Co. Longford | 100,000 |
| Tots and Co. Playgroup | Louth | Fieldstown, Monasterboice, Drogheda, Co. Louth | 80,606 |
| Kidz of the Manor | Meath | Racehill Manor, Racehill Road, Ashbourne, Co. Meath | 58,650 |
| Oasis Childcare Centre | Meath | Mornington Court, Mornington, Co. Meath | 51,736 |
| The Schoolhouse Montessori | Meath | Ballyhack, Fairyhouse Road, Rathoath, Co. Meath | 37,331 |
| Buttercups Tarmonbarry/Clondra Community Playschool | Roscommon | Clonmore Health Centre, Tarmonbarry, Co. Roscommon | 27,575 |
| Joelyn Keane | Roscommon | Cloonfad, Ballyhaunis, Co. Roscommon | 100,000 |
| Loughglynn Parish Community Childcare Ltd. | Roscommon | Loughglynn, Castlerea, Co. Roscommon | 51,370 |
| Scooters | Sligo | 49A Rusheen Ard, Caltragh, Sligo | 26,250 |
| Little Learners Day Care & Montessori | Tipperary | Clonmore Road, Kiltillane, Templemore, Co. Tipperary | 100,000 |
| Carrigeen Montessori School | Wicklow | Carrigeen, Baltinglass, Co. Wicklow | 4,502 |
| TOTAL CAPITAL RECOMMENDED | 3,960,715 | ||
| Group Name | County | Service Address | Amount € |
|---|---|---|---|
| Ballyhaise Community Playschool | Cavan | Ballyhaise, Co. Cavan | 31,500** |
| Schull Community Preschool | Cork | The Parish Grounds, Schull, Co. Cork | 33,300** |
| Scoil Maria Assumpta Senior School | Cork | Pearse Road, Ballyphehane, Cork | 27,200** |
| Castlefin Community Childcare Services | Donegal | Millburn, Castlefin, Lifford, Co. Donegal | 58,512** |
| Creeslough Community Playgroup | Donegal | St. Michael's Terrace, Creeslough, Co. Donegal | 113,750** |
| Naíonra Dhuibhleann Riabhach | Donegal | High Glen, Carrigart, Letterkenny, Co. Donegal | 31,800** |
| Naíonra Uí h-Earcáin | Dublin | c/o W.F.T.A, Mellows Road, Finglas, Dublin 11 | 90,600** |
| Muintearas - Naíolann na nOileán | Galway | Tír an Fhia, Leitir Mor, Co. na Gaillimhe | 40,250** |
| Kilgarvan Childcare Action Group | Kerry | Fussa, Kilgarvan, Co. Kerry | 114,000** |
| Croom Community Playgroup | Limerick | High Street, Croom, Co. Limerick | 55,000** |
| Askamore Community Development Association | Wexford | Askamore, Gorey, Co. Wicklow | 112,125** |
| Craanford/Monaseed Community Playschool | Wexford | Craanford Community Centre, Craanford, Gorey, Co. Wexford | 90,600** |
| Ballywaltrim Community Centre/Marian Centre | Wicklow | Greenpark Road, Bray, Co. Wicklow | 97,200** |
| TOTAL STAFFING RECOMMENDED | 895,837 | ||
| OVERALL TOTAL RECOMMENDED | 4,856,552 | ||
** to 31/12/07

