Medical Card and GP Visit Card Assessments
(Note: this is additional material related to Tánaiste raises medical card income guidelines by 20% and encourages people to apply.
Example 1
Mary is a single parent with one dependent child. She earns €560 nett per week (Gross Income less Income Tax and PRSI contributions). She has the following outgoings - €100 per week child care expenses, €140 per week housing rent and €40 per week travel expenses to work.
This is how her application for a Medical Card will be assessed:
| Medical Card Guidelines | Weekly Income | |||
|---|---|---|---|---|
| December 2004 | October 2005 | |||
| € | € | € | ||
| Basic | 206.50 | 266.50 | 560.00 | |
| Dependent Child | 26.00 | 38.00 | ||
| Child Care Expenses | Nil | 100.00 | ||
| Housing Rent | 114.00 | 140.00 | ||
| Travel Costs | 17.00 | 40.00 | ||
| Total Guideline | 363.50 | 584.50 | Total Income | 560.00 |
- In December 2004 Mary would not be automatically eligible for a Medical Card.
- In October 2005 Mary will qualify for a Medical Card.
Example 2
Patrick and Ann are a married couple with four children. They have assessable earnings (Gross less Income Tax and PRSI contributions) of €620 per week. They have the following outgoings - €160 per week towards house mortgage together with €45 per week travel to work costs.
| Medical Card Guidelines | Weekly Income | |||
|---|---|---|---|---|
| December 2004 | October 2005 | |||
| € | € | € | ||
| Basic | 206.50 | 266.50 | 620.00 | |
| Dependent Children | 104.00 | 158.00 | ||
| Child Care Expenses | Nil | Nil | ||
| House Mortgage | 134.00 | 160.00 | ||
| Travel Costs | 22.00 | 45.00 | ||
| Total Guideline | 466.50 | 629.50 | Total Income | 620.00 |
- In December 2004 the family would not be automatically eligible for a Medical Card.
- In October 2005 the family will qualify for a Medical Card.
Example 3
John is a single person with no dependents and has a weekly assessable income (Gross Income less Income Tax and PRSI contributions) of €320. He pays €100 per week in housing rent and €40 per week on travel expenses to work.
| Medical Card Guidelines | Weekly Income | |||
|---|---|---|---|---|
| December 2004 | October 2005 | |||
| € | € | € | ||
| Basic | 142.50 | 184.00 | 320.00 | |
| Housing rent | 74.00 | 100.00 | ||
| Travel Costs | 17.00 | 40.00 | ||
| Total Guideline | 233.50 | 324.00 | Total Income | 320.00 |
- In December 2004 John would not be automatically eligible for a Medical Card
- In October 2005 John will qualify for a Medical Card.
Example 4
David is a single parent with one dependent child attending third level college. He earns €615 nett per week (Gross Income less Income Tax and PRSI contributions). He has the following outgoings – €160 per week housing rent and €40 per week travel expenses to work.
This is how his application for a Medical Card will be assessed:
| Medical Card Guidelines | Weekly Income | |||
|---|---|---|---|---|
| December 2004 | October 2005 | |||
| € | € | € | ||
| Basic | 206.50 | 266.50 | 615.00 | |
| Dependent Child | 54.00 | 78.00 | ||
| Housing rent | 134.00 | 160.00 | ||
| Travel Costs | 17.00 | 40.00 | ||
| Total Guideline | 411.50 | 544.50 | Total Income | 615.00 |
- In December 2004 David would not be automatically eligible for a Medical Card.
- In October 2005, he would not be automatically eligible for a Medical Card but will be assessed for a GP Visit Card.
This is how David’s application for a GP Visit card will be assessed:
| GP Visit Card Guidelines | Weekly Income | ||
|---|---|---|---|
| October 2005 | |||
| € | € | ||
| Basic | 333.00 | 615.00 | |
| Dependent Child | 98.00 | ||
| Housing Rent | 160.00 | ||
| Travel Costs | 40.00 | ||
| Total Guideline | 631.00 | Total Income | 615.00 |
- In October 2005 David will qualify for a GP Visit Card. His dependent child will also qualify in his/her own right for a GP Visit Card.
Example 5
Michael and Angela are a married couple with two children. Their combined income is €850 nett per week (Gross Income less Income Tax and PRSI contributions). They have the following outgoings - €220 per week child care expenses, €190 per week house mortgage payments and €50 per week travel expenses to work.
This is how their application for a Medical Card will be assessed:
| Medical Card Guidelines | Weekly Income | |||
|---|---|---|---|---|
| December 2004 | October 2005 | |||
| € | € | € | ||
| Basic | 206.50 | 266.50 | 850.00 | |
| Dependent Children | 52.00 | 76.00 | ||
| Child Care Expenses | Nil | 220.00 | ||
| Housing Mortgage | 164.00 | 190.00 | ||
| Travel Costs | 27.00 | 50.00 | ||
| Total Guideline | 449.50 | 802.50 | Total Income | 850.00 |
- In December 2004 the family would not automatically get a Medical Card.
- In October 2005, they would not automatically qualify for a Medical Card but will be assessed for a GP Visit Card.
This is how Michael and Angela’s application for a GP Visit card will be assessed:
| GP Visit Card Guidelines | Weekly Income | ||
|---|---|---|---|
| October 2005 | |||
| € | € | ||
| Basic | 333.00 | 850.00 | |
| Dependent Children | 95.00 | ||
| Child Care Expenses | 220.00 | ||
| House Mortgage | 190.00 | ||
| Travel Costs | 50.00 | ||
| Total Guideline | 888.00 | Total Income | 850.00 |
- In October 2005 the family will qualify for a GP Visit Card.
Example 6
Aileen is a single person with no dependents and has a weekly assessable income (Gross Income less Income Tax and PRSI contributions) of €370. She pays €100 per week in housing rent and €40 per week on travel expenses to work.
| Medical Card Guidelines | Weekly Income | |||
|---|---|---|---|---|
| December 2004 | October 2005 | |||
| € | € | € | ||
| Basic | 142.50 | 184.00 | 370.00 | |
| Housing Rent | 74.00 | 100.00 | ||
| Travel Costs | 17.00 | 40.00 | ||
| Total Guideline | 233.50 | 324.00 | Total Income | 370.00 |
- In December 2004 Aileen would not be automatically eligible for a Medical Card
- In October 2005, Aileen would not be automatically eligible for a Medical Card but will be assessed for a GP Visit Card.
This is how Aileen’s application for a GP Visit card will be assessed:
| GP Visit Card Guidelines | Weekly Income | ||
|---|---|---|---|
| October 2005 | |||
| € | € | ||
| Basic | 230.50 | 370.00 | |
| Housing Rent | 100.00 | ||
| Travel Costs | 40.00 | ||
| Total Guideline | 370.50 | Total Income | 370.00 |
- In October 2005 Aileen will qualify for a GP Visit Card.
Example 7
James is a single person with no dependents, aged 67 who has recently retired. He has a weekly assessable income (Gross Income less Income Tax and PRSI contributions) from his pensions of €286. He pays €40 per week in housing rent.
| Medical Card Guidelines | Weekly Income | |||
|---|---|---|---|---|
| December 2004 | October 2005 | |||
| € | € | € | ||
| Basic | 156.00 | 201.50 | 286.00 | |
| Housing Rent | 17.00 | 40.00 | ||
| Total Guideline | 173.00 | 241.50 | Total Income | 286.00 |
- In December 2004 James would not be automatically eligible for a Medical Card
- In October 2005, James will not be automatically eligible for a Medical Card but will be assessed for a GP Visit Card.
This is how James’s application for a GP Visit card will be assessed:
| GP Visit Card Guidelines | Weekly Income | ||
|---|---|---|---|
| October 2005 | |||
| € | € | ||
| Basic | 252.00 | 286.00 | |
| Housing Rent | 40.00 | ||
| Total Guideline | 292.00 | Total Income | 286.00 |
- In October 2005 James will qualify for a GP Visit Card.

