Medical Card/GP Visit Card - Ready Reckoner
(Note: this is additional material related to Tánaiste raises medical card income guidelines by 20% and encourages people to apply.
| Guidelines | ||
|---|---|---|
| Family Unit | Medical Card | GP Visit Card |
| Single Person Living Alone | ||
| Aged up to 65 years | 184.00 | 230.50 |
| Aged between 66-69 years | 201.50 | 252.00 |
| Single Person Living with Family | ||
| Aged up to 65 years | 164.00 | 205.00 |
| Aged between 66 - 69 years | 173.50 | 217.00 |
| Married Couple / Single Parent Families with Dependent Children | ||
| Aged up to 65 years | 266.50 | 333.00 |
| With 1 Child | 304.50 | 380.50 |
| With 2 Children | 342.50 | 428.00 |
| With 3 Children | 383.50 | 479.00 |
| With 4 Children | 424.50 | 530.00 |
| With 5 Children | 465.50 | 581.00 |
| Aged between 66 - 69 years | 298.00 | 373.00 |
| With 1 Child | 336.00 | 420.50 |
| With 2 Children | 374.00 | 468.00 |
| With 3 Children | 415.00 | 519.00 |
| With 4 Children | 456.00 | 570.00 |
| With 5 Children | 497.00 | 621.00 |
| Aged between 70 - 79 years (Footnote 1) | 595.50 | 745.00 |
| Aged 80 years and over (Footnote 2) | 627.00 | 783.50 |
| Additional Allowances for Dependent Children | ||
| For first 2 children under 16 years | 38.00 | 47.50 |
| For 3rd and subsequent children under 16 years | 41.00 | 51.00 |
| For first 2 children over 16 years | 39.00 | 49.00 |
| For 3rd and subsequent children over 16 years | 42.50 | 53.50 |
| For a dependant over 16 years who is in full time third level education and not grant aided | 78.00 | 98.00 |
| Other Additional Allowances | ||
| Reasonable Weekly Rent/Mortgage | ||
| Reasonable Weekly Child Card Costs | ||
| Weekly Travel Costs to Work (Actual cost of public transport of mileage @ €0.50 per mile) | ||
Footnote 1: This is the weekly rate used to assess a couple where one person is aged 70 years or over and the other has not yet reached 70 years
Footnote 2: This is the weekly rate used to assess a couple where one person is aged 80 years or over and the other has not yet reached 70 years

