Details of €50 million minor capital investment for Services for Older People confirmed
20 October 2005
The Tánaiste and Minister for Health and Children, Mary Harney T.D. and Minister of State, Sean Power T.D. today welcomed the details of the €50 million investment programme by the Health Service Executive in a minor capital programme for older people. The €50 million action plan for minor capital investment in the programme for older people was announced on 8th August. The details of the allocations are now set out below.
| HSE Region | Name of Property | Amount |
|---|---|---|
| Dublin/Mid Leinster Region | St. Vincent’s, Athy. | 844,000 |
| Baltinglass District Hospital | 686,000 | |
| Maynooth Community Unit | 285,600 | |
| Cherry Orchard Hospital | 468,800 | |
| St. Mary’s, Rathmines | 80,000 | |
| Meath Community Unit | 495,900 | |
| Belle Villa | 491,000 | |
| Bru Chaoimhn | 1,196,000 | |
| Our Lady’s Hospice | 288,000 | |
| Crooksling | 433,700 | |
| The Orchard Welfare Home | 176,000 | |
| Wicklow District Hospital | 325,000 | |
| St. Colman’s, Rathdrum | 448,000 | |
| Sir Patrick Duns | 300,000 | |
| Clonskeagh Hospital | 450,000 | |
| Baggot Street | 465,000 | |
| St. Brocs | 720,000 | |
| Dalkey Community Unit | 100,000 | |
| Lepardstown Park | 685,000 | |
| The Royal Hospital | 700,000 | |
| Laois/Offaly | 1,665,000 | |
| Longford/Westmeath | 1,205,000 | |
| Total | 12,508,000 | |
| Dublin/North East Region | St. Mary’s Hospital | 3,000,000 |
| Ashgrove Hse Welfare Home | 650,000 | |
| St. Gabriel’s Nursing Home | 700,000 | |
| Lusk Community Unit | 292,000 | |
| Elderly Medical/Old Age Psychiatry | 4,400,000 | |
| Area 8 – General | 460,000 | |
| Orthopaedic Hospital, Clontarf | 214,000 | |
| County Infirmary, Navan | 30,000 | |
| St. Joseph’s Hospital, Trim | 505,000 | |
| St. Joseph’s, Ardee | 250,200 | |
| St. Oliver Plunkett’s, Dundalk | 215,000 | |
| St. Mary’s, Drogheda | 116,000 | |
| Cottage Hospital, Drogheda | 285,000 | |
| John Sullivan Home, Cavan | 103,000 | |
| Lisdarn Hospital, Cavan | 183,000 | |
| St. Mary’s, Castleblayney | 553,000 | |
| St. Felim’s, Cavan | 100,000 | |
| Equipment replacement | 500,000 | |
| Total | 12,556,200 | |
| Southern Region | Middleton Community Hospital | 185,700 |
| Youghal Community Hospital | 225,000 | |
| Cois Abhann Welfare Home | 124,000 | |
| Cobh Community Hospital | 17,539 | |
| Macroom Community Hospital | 88,500 | |
| Farranree/Blackpool/Midleton/Mayfield Day Centres | 65,000 | |
| Health Centres | 1,203,000 | |
| Community Associations/ Residential Centres - Cork | 176,450 | |
| Aids and appliances | 624,000 | |
| Millstreet Community Hospital | 409,000 | |
| Charleville Day Centre | 80,000 | |
| North Cork Community Stores | 82,000 | |
| Fermoy/Mallow/Millstreet Day Care Centres | 75,000 | |
| Kanturk Community Hospital | 181,000 | |
| Fermoy Community Hospital | 31,000 | |
| Clonakilty Community Hospital | 225,000 | |
| Skibbereen Community Hospital | 248,000 | |
| Cahirciveen Community Hospital | 140,000 | |
| Listowel Community Hospital | 520,000 | |
| Killarney Community Hospital | 165,000 | |
| St. Columbanus’ Home, Killarney | 95,000 | |
| Kenmare Community Hospital | 200,000 | |
| Dunmanway Community Hospital | 118,000 | |
| Schull Community Hospital | 260,000 | |
| Castletownbere Community Hospital | 245,000 | |
| Skibereen Day centre | 60,000 | |
| Voluntary Group Projects | 80,000 | |
| Kinsale Community Hospital | 157,803 | |
| Bandon Community Hospital | 155,000 | |
| Community Projects | 187,000 | |
| St. Finbarr’s Hospital | 850,000 | |
| Kerry General | 50,000 | |
| St. Patrick’s Hospital, Waterford | 612,500 | |
| Dunabbey House, Dungarvan | 250,000 | |
| St. Joseph’s Hospital, Dungarvan | 412,500 | |
| New Houghton Hospital, New Ross | 1,037,500 | |
| St. John’s Hospital, Enniscorthy | 195,000 | |
| St. Columba’s Hospital, Thomastown | 400,000 | |
| Sacred Heart Hospital, Carlow | 907,500 | |
| St. Patrick’s Hospital, Cashel | 1,350,000 | |
| All hospitals | 235,000 | |
| Total | 12,722,992 | |
| Western Region | St. Camillus’, Limerick | 1,720,000 |
| St. Ita’s, Co. Limerick | 305,000 | |
| St. Joseph’s, Clare | 555,000 | |
| Raheen, Clare | 600,000 | |
| Regina House, Clare | 90,000 | |
| Ennistymon, Co. Clare | 50,000 | |
| Thurles, Co. Tipperary | 100,000 | |
| Dean Maxwell, Tipperary | 100,000 | |
| St. Conlon’s | 250,000 | |
| Day Centres | 146,000 | |
| Aids and appliances | 20,000 | |
| Nenagh Health Centre | 100,000 | |
| St. Mary’s Health Centre | 150,000 | |
| Donegal | 1,375,000 | |
| Rock Nursing Unit Ballyshannon | 163,000 | |
| St. Joseph’s , Stranorlar | 225,000 | |
| District Hospital, Carndonagh | 126,000 | |
| District Hospital, Dungloe | 180,000 | |
| District Hospital, Lifford | 35,000 | |
| CNU & PCC Buncrana | 45,000 | |
| Sligo/Leitrim | 2,163,000 | |
| Roscommon | 885,000 | |
| Mayo | 1,825,000 | |
| Galway | 2,200,000 | |
| Total | 13,408,000 |
The majority of the allocation will be used to refurbish and update existing units by improving the living environment of older people by way of general refurbishment and upgrade such items like electrical systems. In the case of some counties where individual projects are not formally identified, there is some work still required at local level to determine such projects. In addition, monies will be made available for the procurement of aids and appliances for older people and thereby improve their quality of life.
In particular the Tánaiste and Minister of State Power welcomed the identification by the Health Service Executive of specific projects as priorities for completion.

